| TALK | POINTS | VOTES | AVERAGE |
| Kotlin for Java Programmers (Part 2) by Venkat Subramaniam | 555 | 114 | 4,87 |
| REPL Driven Development: immediate feedback for your server side code by Daniel Lebrero | 91 | 19 | 4,79 |
| 7 Deadlier Sins of Craftsmanship by Tomasz Dubikowski | 272 | 57 | 4,77 |
| Kotlin for Java Programmers (Part 1) by Venkat Subramaniam | 511 | 108 | 4,73 |
| Don't hack the platform? by Jan Ouwens | 237 | 51 | 4,65 |
| Is boilerplate code really so bad? by Trishia Gee | 167 | 36 | 4,64 |
| Let's build a blockchain in 50 minutes! by Michel Schudel | 269 | 58 | 4,64 |
| A Case for Outside-In Design by Sandro Mancuso | 333 | 72 | 4,63 |
| 8 Steps to Become Awesome with Kubernetes by Burr Sutter | 231 | 50 | 4,62 |
| The Dark Side of Java 8 - Lessons Learned by Grzegorz Piwowarek | 255 | 56 | 4,55 |
| Jenkins X: Continuous Delivery for Kubernetes by James Strachan | 363 | 80 | 4,54 |
| Asynchronous programming with Kotlin coroutines by Konrad Kaminski | 95 | 21 | 4,52 |
| Ten common mistake made in Functional Java by Brian Vermeer | 356 | 79 | 4,51 |
| Top 10 Vulnerabilities you wish your Java app didn't have! by Simon Maple | 530 | 118 | 4,49 |
| Kotlin EE: Boost your Productivity by Marcus Fihlon | 161 | 36 | 4,47 |
| Fantastic Bytecodes and How To Interpre Them by Ben Evans | 124 | 28 | 4,43 |
| Walking in CODE by Jarek Ratajski | 261 | 59 | 4,42 |
| Eventing with Apache Kafka - Having data is better than needing data by Ansgar Brauner and Sebastian Gauder | 242 | 55 | 4,40 |
| Java 9, 10, 11 - What the future holds by Mala Gupta | 224 | 51 | 4,39 |
| How to Leverage the Apache Kafka Ecosystem to Productionize Machine Learning by Kai Waehner | 205 | 47 | 4,36 |
| Modular Java Development in Action by Sander Mak | 504 | 117 | 4,31 |
| Performance tests - it.s a trap. by Andrzej Ludwikowski | 214 | 50 | 4,28 |
| A practical approach to Java Memory Model by Andrzej Czarny | 128 | 30 | 4,27 |
| Supercharging User Experience with Machine Learning on the JVM by Cedric Reichenbach and Ilgun Ilgun | 148 | 35 | 4,23 |
| The next evolution of microservices patterns with Istio Mesh by Christian Posta | 291 | 69 | 4,22 |
| 3 common pitfalls in microservice integration and how to avoid them by Bernd Racker | 222 | 53 | 4,19 |
| Efficiently Tracking Object Allocations in Production Environments by Philipp Lengauer | 188 | 45 | 4,18 |
| Stream Processing in Telco - lessons learned by Maciek Prochniak | 107 | 26 | 4,12 |
| Serverless Java with Kubernetes by Burr Sutter | 695 | 169 | 4,11 |
| The JVM concurrency toolbox: a treasure trove for the curious engineer by Galo Navarro | 211 | 52 | 4,06 |
| Escaping Developer Nightmares by Rustam Mehmandarov | 190 | 47 | 4,04 |
| How we improved by 800% real time message processing with Kafka, & Akka streams by David Gomez | 125 | 31 | 4,03 |
| Long Live and Prosper to Monolith by Alex Soto | 330 | 82 | 4,02 |
| Production Profiling: What, Why and How by Richard Warburton | 301 | 75 | 4,01 |
| Begin Event Sourcing with Lagom by Ola Petersson | 144 | 36 | 4,00 |
| Distributed System explained (with Java Microservices) by Bruno Bossola and Mario Romano | 398 | 100 | 3,98 |
| Docker Tips and Tricks for Java Developers by Ray Tsang | 425 | 107 | 3,97 |
| Going Web Native by Amahdy Abdelaziz | 95 | 24 | 3,96 |
| Blockchain: more than bitcoin! by Andrzej Grzesik | 201 | 51 | 3,94 |
| JVM in container die hard by Antonin Stefanutti | 114 | 29 | 3,93 |
| How not suck at Microservices by Rafael Benevides | 259 | 66 | 3,92 |
| Serverless in Deep by Mercedes Wyss | 227 | 58 | 3,91 |
| Real Impact Testing Analysis for JVM Developers by Raquel Pau | 90 | 23 | 3,91 |
| Going beyond JVM with Kotlin by Victor Kropp | 132 | 34 | 3,88 |
| From OO Java to FP Scala: epic wins and epic fails by Albert Pastrana | 132 | 32 | 4,13 |
| Fast prototyping of Enterprise Cross-Platform Mobile Applications with Java by Jose Pereda | 49 | 13 | 3,77 |
| The Kubernetes Effect by Bilgin Ibryam | 82 | 22 | 3,73 |
| A Look Back at Enterprise Integration Patterns and Their Use into Today's Serverless Computing by Bruno Borges | 104 | 28 | 3,71 |
| A Craftsman's Guide to Designing a Clean Architecture by Marcus Biel | 414 | 112 | 3,70 |
| When Old Meets New: Turning Maven into a High Scalable, Resource Efficient, Cloud Ready Microservice by Massimiliano Dessi | 66 | 18 | 3,67 |
| Java EE 8 finally final! And now Jakarta EE? by David Delabassee | 32 | 9 | 3,56 |
| From Legacy to Cloud by Roland Huss | 172 | 49 | 3,51 |
| Apache Kafka from the trenches by Jaap Coomans | 186 | 53 | 3,51 |
| Minimum Cloud Skills or why shoving everything in containers is not enough by Laurent Doguin | 73 | 21 | 3,48 |
| Clean Architecture the right way! Or almost... by Ruben Serrano Nunez | 50 | 15 | 3,33 |
| Demystifying modern significant Java language features by Ionut Balosin | 166 | 50 | 3,32 |
| Groovy & GraphQL: The peace pipe between front and back devs? by Mario Garcia | 77 | 24 | 3,21 |
| Build, Deploy, and Run Applications with Modern Automation by Mandi Walls | 121 | 38 | 3,18 |
| Reactive Integrations - Caveats and bumps in the road explained by Markus Eisele | 158 | 53 | 2,98 |
| Lightweight Enterprise Java with MicroProfile by Roberto Cortez * | - | - | - |
as it was not possible to present the full talk the feedback was not available

