Track 1 [Room: 20.019] |
Track 2 [Room: 20.017] |
Track 3 [Room: 20.023] |
Track 4 [Room: 20.027] |
|
---|---|---|---|---|
15:00 - 17:00 | TBD | TBD | TBD | TBD |
17:00 - 19:00 | TBD | TBD | TBD | TBD |
Track 1 [Room: 40.002] |
Track 2 [Room: 40.004] |
Track 3 [Room: 40.006] |
Track 4 [Room: 40.008] |
|
---|---|---|---|---|
8:30 - 9:00 | Registration | |||
9:00 - 9:35 | Welcome [Auditorium] | |||
9:40 - 10:30 | Keynote | |||
10:35 - 10:55 | Coffee Break | |||
11:00 - 11:50 | TBD | TBD | TBD | TBD |
12:00 - 12:50 | TBD | TBD | TBD | TBD |
13:00 - 14:00 | Lunch | |||
14:00-14:30 Sponsors talks |
eDreams Odigeo | Netcentric | Altran | Adaptive |
14:35-15:25 | TBD | TBD | TBD | TBD |
15:35-16:25 | TBD | TBD | TBD | TBD |
16:30 - 16:50 | Coffee Break | |||
16:55 - 17:45 | TBD | TBD | TBD | TBD |
17:55 - 18:45 | TBD | TBD | TBD | TBD |
21:00 - who knows? | Networking party |
Track 1 [Room: 20.019] |
Track 2 [Room: 20.021] |
Track 3 [Room: 20.023] |
Track 4 [Room: 20.025] |
|
---|---|---|---|---|
8:30 - 9:00 | Registration | |||
9:00 - 9:50 | TBD | TBD | TBD | TBD |
10:00 - 10:50 | TBD | TBD | TBD | TBD |
10:55 - 11:15 | Coffee Break | |||
11:20 - 12:10 | TBD | TBD | TBD | TBD |
12:20 - 13:10 | TBD | TBD | TBD | TBD |
13:20 - 14:20 | Lunch | |||
14:25-15:15 | TBD | TBD | TBD | TBD |
15:25-16:15 | TBD | TBD | TBD | TBD |
16:20 - 16:40 | Coffee Break | |||
16:45 - 17:35 | Keynote | |||
17:40 - 18:10 |
Closing [Auditorium]
|